IBS Wall Panel
Insulated IBS Wall Panel comes in as alternative option, provide world class stability and low thermal conductivity, which provides good temperature reduction
Insulated IBS Wall Panel Construction Benefits in Malaysia

Thermal Insulation Suited for Hot Climate
- IBS panels reduce heat transfer, keeping interiors cooler.
- Lowers dependency on air-conditioning and reduces electricity costs.
- Ideal for Malaysia’s tropical weather.

Faster Construction Time
- IBS-compliant wall panels allow rapid assembly.
- Speeds up housing and infrastructure delivery.
- Suitable for government and private sector developments under CIDB IBS scoring.

Cost Efficiency
- Lower labour requirements = reduced manpower cost.
- Minimal site waste and faster build = lower total project cost.
- Less heavy machinery needed due to panel lightness.

Lightweight Yet Strong
- Suitable for low-rise to mid-rise buildings.
- Reduces foundation load and allows construction on soft ground.
- Easy to transport, even to rural or remote locations.

Green Building & Sustainability
- Supports GreenRE and GBI (Green Building Index) compliance.
- IBS panel is recyclable and environmentally friendly.
- Reduced carbon footprint from shorter construction duration.

Better Site Safety & Cleanliness
- Precast panels reduce wet works and on-site debris.
- Safer and tidier construction environment.
- Aligns with Construction Industry Transformation Programme (CITP) goals.

Versatile Applications
- Suitable for:
- Affordable housing (e.g., Rumah Mampu Milik)
- Schools, clinics, guardhouses
- Warehouses, factories, and offices
- Can be used for walls, roofs, floors, fencing, etc.
100mm Insulated IBS wall Panels Real-World Cooling Example (Hot Climate Like Malaysia)
| Property | Value |
| Thermal Conductivity (λ) | ~0.033–0.038 W/m·K |
| R-value (Thermal Resistance) | ~2.63 – 3.03 m²·K/W |
| Expected Temperature Reduction | 10°C to 15°C or more, depending on climate and conditions |
General Thermal Performance of 75mm IBS Panels
| Property | Value |
| Thermal Conductivity (λ) | ~0.033–0.038 W/m·K |
| Thermal Resistance (R-value) | ≈ 2.0 – 2.3 m²·K/W for 75mm |
| Estimated Temperature Reduction | 6°C to 12°C or more (in hot climates like Malaysia, depending on heat load and exposure) |
Estimated insulated IBS panel Construction Cost – 1,000 sq ft House (Malaysia)
Component | Unit Cost (RM) | Quantity (Approx.) | Estimated Cost (RM) |
| IBS Wall Panels (75–100mm) | RM 20 -RM24 per sq ft | ~2720 sq ft wall area | RM 54,400 – RM 65,280 |
| Insulated metal roof | RM 11.00 – RM15.00 per sq ft | ~1,000 sq ft | RM 11,000 – RM 15,000 |
| Structural Frame (Steel/Light gauge) | Lump sum | – | RM 15,000 – RM 25,000 |
| Foundation (raft/slab) | Lump sum | – | RM 15,000 – RM 18,000 |
| Doors & Windows | Lump sum | – | RM 10,000 – RM 15,000 |
| Electrical & Plumbing | Lump sum | – | RM 12,000 – RM 18,000 |
| Interior Finishes (flooring, paint, ceiling) | Lump sum | – | RM 20,000 – RM 30,000 |
| Component | Unit Cost (RM) | Quantity (Approx.) | Estimated Cost (RM) |
| IBS Wall Panels (75–100mm) | RM 20 -RM24 per sq ft | ~2720 sq ft wall area | RM 54,400 – RM 65,280 |
| Insulated metal roof | RM 11.00 – RM15.00 per sq ft | ~1,000 sq ft | RM 11,000 – RM 15,000 |
| Structural Frame (Steel/Light gauge) | Lump sum | – | RM 15,000 – RM 25,000 |
The following items Clients may choose to include them in our scope of work, or appoint separate contractors to handle these components independently. | |||
| Foundation (raft/slab) | Lump sum | – | RM 15,000 – RM 18,000 |
| Doors & Windows | Lump sum | – | RM 10,000 – RM 15,000 |
| Electrical & Plumbing | Lump sum | – | RM 12,000 – RM 18,000 |
| Interior Finishes (flooring, paint, ceiling) | Lump sum | – | RM 20,000 – RM 30,000 |
Total Estimated Cost: RM 137,400 – RM 186,280
(Approx. RM 137.4 – RM 186.28 per sq ft)
Notes:
- This estimate is for basic to mid-range finishes.
- Prices may vary depending on:
- Region (Peninsular vs East Malaysia)
- Panel thickness (75mm vs 100mm)
- Roofing and ceiling systems
- Customization or architectural complexity
Projects with a total built-up area of less than 1,000 square feet are subject to additional charges. All price are subject to change without prior notice